Europe & Eurasia
US commitments involving Europe, Russia, Ukraine, Türkiye, and Eurasia — sanctions, security assistance, trade, and treaties.
| Page | Mentions | Last seen | Tags |
|---|---|---|---|
| Germany arms sales | 4 | 12-jul-2026 | |
| Sweden | 3 | 06-sep-2026 | |
| United Kingdom | 3 | 12-jul-2026 | |
| Ukraine | 3 | 12-jul-2026 | |
| Lithuania arms sales | 3 | 12-jul-2026 | |
| Netherlands arms sales | 3 | 12-jul-2026 | |
| Finland | 2 | 06-sep-2026 | |
| Switzerland | 2 | 24-jul-2026 | |
| Belgium arms sales | 2 | 12-jul-2026 | |
| TRIPP+ Trans-Caspian Enterprise Fund | 1 | 28-jul-2026 | |
| Armenia | 1 | 28-jul-2026 | |
| Norway arms sales | 1 | 23-jul-2026 | |
| Austria arms sales | 1 | 23-jul-2026 | |
| Poland arms sales | 1 | 22-jul-2026 | |
| Section 301 Investigation — Germany Pharmaceutical Reimbursement | 1 | 12-jul-2026 | |
| Germany | 1 | 12-jul-2026 | |
| Latvia arms sales | 1 | 12-jul-2026 | |
| Greece arms sales | 1 | 12-jul-2026 | |
| Bulgaria arms sales | 1 | 12-jul-2026 | |
| Italy | 1 | 12-jul-2026 | |
| Denmark | 1 | 12-jul-2026 | |
| Russia sanctions | 1 | 12-jul-2026 | |
| Belarus sanctions | 1 | 12-jul-2026 | |
| Western Balkans sanctions | 1 | 12-jul-2026 | |
| NATO Accession Protocols — Finland and Sweden | 1 | 12-jul-2026 | |
| Albania | 1 | 12-jul-2026 | |
| Croatia | 1 | 12-jul-2026 | |
| North Macedonia | 1 | 12-jul-2026 | |
| Kosovo | 1 | 12-jul-2026 | |
| Serbia | 1 | 12-jul-2026 |
Ask across this area
Replies are grounded in all pages in this area plus every
finding linked to those pages. Citations to findings render as
[F123] and to pages within this area as [[slug]].